Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'MP40'
MP40
Weapon Description
The MP40submachine gun is an effective room-clearing weapon. It has a relatively minimal muzzle climb even when fired fully automatic in extended bursts.
  • Range: Medium
  • Rate of Fire: Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: mp40_mp http://en.wikipedia.org/wiki/MP40  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 [=V=]radsbee 811   100 
2 [=V=]JJFlash 554   68 
3 [=V=]beanerz 523   64 
4 [=V=]v4vHogie 285   35 
5 Coeus 272   33 
6 Tin_Angel 262   32 
7 Maenpaa 258   31 
8 [=V=]onion 257   31 
9 [=V=]EXNET 237   29 
10 RodHull 226   27 
11 GumbyDamnIt 220   27 
12 [=V=]Madrach 216   26 
13 SixSkills 192   23 
14 TheDoctor 186   22 
15 [=V=]Animal_Mutha 186   22 
16 [=V=]GodofThunder 179   22 
17 Elmer_Fudd77 170   20 
18 [rKd]dRock 165   20 
19 joead2000 158   19 
20 Lider 156   19 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 [=V=]DZTop 336   100 
2 [=V=]Blue_Max 320   95 
3 [=V=]beanerz 302   89 
4 [=V=]radsbee 298   88 
5 [=V=]Animal_Mutha 272   80 
6 [=V=]EXNET 270   80 
7 [=V=]CHULO 265   78 
8 [=V=]Raxxar 256   76 
9 [=V=]Starjax 214   63 
10 [=V=]Madrach 201   59 
11 HotRats 195   58 
12 [=V=]InYourFACE 195   58 
13 [=V=]onion 188   55 
14 [=V=]JJFlash 175   52 
15 RodHull 174   51 
16 [=V=]DizzyCat 174   51 
17 SixSkills 158   47 
18 DeathEscort 150   44 
19 [=V=]Winger1 140   41 
20 [=V=]v4vHogie 137   40 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.6094 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 60 seconds