Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Projectile Splash' damagetype
Projectile Splash
Description of the damagetype
Killed by a projectile Splash.
Ingame name: MOD_PROJECTILE_SPLASH
Players with most 'Projectile Splash' Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 [=V=]onion 3210   100 
2 Killahopp77 2687   83 
3 [=V=]DZTop 2020   62 
4 [=V=]Raxxar 1717   53 
5 Resolute 1545   48 
6 [=V=]beanerz 1087   33 
7 BrAiNfArT 1011   31 
8 HotRats 962   29 
9 [=V=]Blue_Max 920   28 
10 [=V=]DizzyCat 881   27 
11 [=V=]EXNET 879   27 
12 [=V=]One_Man_Army 773   24 
13 [l=l]ONeill 769   23 
14 [=V=]InYourFACE 767   23 
15 SixSkills 765   23 
16 [=V=]CHULO 687   21 
17 [=V=]RoaminHans 683   21 
18 [=V=]Winger1 678   21 
19 GenBrien 638   19 
20 [=V=]Starjax 588   18 

 
Most killed by this damagetype
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 [=V=]Blue_Max 1731   100 
2 [=V=]DZTop 1145   66 
3 [=V=]JJFlash 1098   63 
4 [=V=]EXNET 806   46 
5 [=V=]radsbee 791   45 
6 [=V=]InYourFACE 742   42 
7 [=V=]CHULO 737   42 
8 [=V=]beanerz 707   40 
9 SixSkills 663   38 
10 HotRats 663   38 
11 BrAiNfArT 650   37 
12 [=V=]Raxxar 637   36 
13 [=V=]onion 633   36 
14 DeathEscort 626   36 
15 [=V=]Starjax 624   36 
16 [=V=]v4vHogie 525   30 
17 Rh1n0 524   30 
18 [=V=]LilyaLitvyak 522   30 
19 [=V=]Madrach 513   29 
20 [=V=]FU-B-AR 504   29 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.7279 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 60 seconds